Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Of Lakes Elementary School | PK - 05 | 1,200 | 14 | 33884 |
Eagle Lake Elementary School | PK - 05 | 668 | 14 | 33839 |
Elbert Elementary School | PK - 05 | 663 | 12 | 33881 |
Fred G. Garner Elementary School | PK - 05 | 800 | 12 | 33881 |
Garden Grove Elementary School | KG - 05 | 500 | 14 | 33884 |
Jewett School Of The Arts | KG - 08 | 750 | 15 | 33881 |
Pinewood Elementary School | PK - 05 | 700 | 14 | 33839 |
Winter Haven Head Start | PK - PK | 36 | 18 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee Ridge Middle Academy | 06 - 08 | 800 | 14 | 33838 |
Jewett Middle Academy Magnet | 06 - 08 | 600 | 18 | 33881 |
Westwood Middle School | 06 - 08 | 850 | 14 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Region High School | 09 - 12 | 1,575 | 17 | 33839 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Don E Woods Opportunity Center | 06 - 12 | 100 | 7 | 33838 |
Dundee Elementary Academy | PK - 05 | 650 | 12 | 33838 |
Fresh Start Community School | 12 - 12 | 100 | 25 | 33881 |
Hartridge Academy | KG - 05 | 238 | 16 | 33881 |
Ridge Career Center | 09 - 12 | 150 | 0 | 33881 |
Ridge Technical Academy | 06 - 12 | 101 | 20 | 33881 |
Ridge Teen Parent Program | 06 - 12 | 42 | 5 | 33881 |
City | County | |
---|---|---|
Population | 694 | 721,376 |
Population Density | 464 | 401 |
Median Age | 41.4 | 41.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 40,915 | 49,516 |
Average Income per Capita | 18,918 | 24,666 |
Waverly is located in Florida. Waverly, Florida has a population of 694. Waverly is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Waverly, Florida is $40,915. The median household income for the surrounding county is $49,516 compared to the national median of $61,963. The median age of people living in Waverly is 41.4 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 47.7.